<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARTISAN MAPS</title>
	<atom:link href="http://artisanmaps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://artisanmaps.com</link>
	<description>High quality reproductions of historical maps and other subjects.</description>
	<lastBuildDate>Wed, 22 May 2013 04:37:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Graphic</title>
		<link>http://artisanmaps.com/1183/graphic/</link>
		<comments>http://artisanmaps.com/1183/graphic/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artisanmaps.com/?p=1183</guid>
		<description><![CDATA[This artistic reproduction of a vintage map was made using modern graphic procedures, but obtaining the results found in the antique copperplate engraving technique, as one can easily find out by lightly rubbing his/her finger on the map. This map, &#8230; <a href="http://artisanmaps.com/1183/graphic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This artistic reproduction of a vintage map was made using modern graphic procedures, but obtaining the results found in the antique copperplate engraving technique, as one can easily find out by lightly rubbing his/her finger on the map. This map, which is an exact reproduction of the original antique, is printed on cotton paper panels which are glued and mounted on a cotton cloth background &#8220;a stacchi&#8221; (slightly separated from each other), in order to allow for folding and easier transport. Finally, map is water-colored by hand making it a truly unique piece, worthy of the original old print.</p>
]]></content:encoded>
			<wfw:commentRss>http://artisanmaps.com/1183/graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engraving</title>
		<link>http://artisanmaps.com/1181/engraving/</link>
		<comments>http://artisanmaps.com/1181/engraving/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artisanmaps.com/?p=1181</guid>
		<description><![CDATA[This artistic reproduction of an antique map was made using the same techniques, materials and instruments used for the original. Map is created from a zinc slab that is mounted on a wooden base and printed by hand, a piece &#8230; <a href="http://artisanmaps.com/1181/engraving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This artistic reproduction of an antique map was made using the same techniques, materials and instruments used for the original. Map is created from a zinc slab that is mounted on a wooden base and printed by hand, a piece at the time, on a press with a limited production size of 20 pieces each time. Map is printed on cotton-paper panels which are glued and mounted on a cotton cloth background &#8220;a stacchi&#8221; (slightly separated from each other), in order to allow for folding and easier transport. Finally, map is water-colored by hand, making it a truly unique piece, worthy of the original vintage map.</p>
]]></content:encoded>
			<wfw:commentRss>http://artisanmaps.com/1181/engraving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage Content</title>
		<link>http://artisanmaps.com/154/homepage-content/</link>
		<comments>http://artisanmaps.com/154/homepage-content/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artisanmaps.com/?p=154</guid>
		<description><![CDATA[Artisanmaps offers high quality, artistic reproductions of rare antique maps and other subjects, hand-crafted by a family of artisans in Florence-Italy through a traditional engraving process that involves centuries-old manufacturing techniques and water-coloring by hand. The end-results are truly unique &#8230; <a href="http://artisanmaps.com/154/homepage-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Artisanmaps offers high quality, artistic reproductions of rare antique maps and other subjects, hand-crafted by a family of artisans in Florence-Italy through a traditional engraving process that involves centuries-old manufacturing techniques and water-coloring by hand. The end-results are truly unique pieces, worthy of the original vintage map. Artisanmaps also offers its clients the ability to reproduce, using the same techniques, their own images or photos through <a href="/?page_id=160">Special Orders</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://artisanmaps.com/154/homepage-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Entry 1</title>
		<link>http://artisanmaps.com/134/new-news-1/</link>
		<comments>http://artisanmaps.com/134/new-news-1/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://artisanmaps.com/?p=134</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://artisanmaps.com/134/new-news-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
